Trends as of 26/11/2009 at 22:50
| TIME | TEMP °C |
WIND SPEED Km/h |
WIND GUST Km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
SOLAR RAD W/m2 |
| Current | 4.3 | 7.8 | 0 |
Records and Stats
| RAIN | RAIN RATE | ||||
| Today | 0.0 mm | Today | 0.0 mm | ||
| Month | 74.8 mm | Month | 41.2 mm | ||
| Year | 725.8 mm | Year | 245.2 mm | ||
| TEMPERATURE HIGHS | DEWPOINT MAX | ||||
| Today | 17.2 °C | Today | 12.8 °C | ||
| Month | 20.9 °C | Month | 15.6 °C | ||
| Year | 33.9 °C | Year | 24.4 °C | ||
| TEMPERATURE LOWS | DEWPOINT MIN | ||||
| Today | 9.6 °C | Today | 7.2 °C | ||
| Month | 5.3 °C | Month | 1.7 °C | ||
| Year | 4.8 °C | Year | -6.1 °C | ||
| BAROMETER HIGHS | BAROMETER LOWS | ||||
| Today | 1021.7 hPa | Today | 1017.9 hPa | ||
| Month | 1031.6 hPa | Month | 991.2 hPa | ||
| Year | 1031.6 hPa | Year | 991.2 hPa | ||
| EVAPOTRANSPIRATION | |||||
| Today | 1.45 mm | ||||
| Month | 45.90 mm | ||||
| Year | 1101.01 mm | ||||
| SOLAR HIGHS | UV HIGHS | ||||
| Today | 438 W/m2 at 13:33 | Today | 2.7 at 12:42 | ||
| Month | 659 W/m2 | Month | 4.6 | ||
| Year | 1280 W/m2 | Year | 13.9 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 kts | |
| Gust | 7.8 kts | |
| WIND GUST HIGHS | ||
| Today | 23.5 kts | |
| Month | 40.0 kts | |
| Year | 43.5 kts | |
| WIND GUST AVERAGE HIGHS | ||
| 1 Minute | 7.8 kts | |
| 2 Minute | 7.8 kts | |
| 5 Minute | 7.8 kts | |
| 10 Minute | 7.8 kts | |






