Riepiloghi dati NOAA


Riepilogo del 2022 Novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: SMRS   CITY: Rosignano Solvay   STATE: Italy 
ELEV:    24 m  LAT:  43° 23' 29" N  LONG:  10° 26' 58" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.3  20.9   13:25  13.7    2:55   1.8   0.2   0.3  11.9  59.5   22:50     W
 2  20.2  23.1   16:10  16.9   00:00   0.7   0.8   0.0   7.2  48.3    0:50    SE
 3  20.2  24.1   14:10  16.5    0:25   1.1   1.3   0.0   4.3  25.7   16:35     W
 4  19.9  24.0   15:50  14.7    7:40   1.2   1.1   0.0   3.2  17.7   12:50     W
 5  19.1  24.2   16:35  14.3    7:15   2.0   1.1   0.0   2.6  17.7   12:00     E
 6  18.6  23.2   15:15  13.1    7:15   2.3   0.9   0.0   3.7  20.9   14:45     W
 7  19.3  24.6   12:00  14.2    4:05   2.0   1.4   0.0   3.4  22.5   15:55   ENE
 8  18.0  22.6   17:15  13.6    9:00   2.6   0.6   0.0   2.9  22.5   13:00   ENE
 9  19.0  23.4   15:40  14.7    5:05   1.7   0.7   0.0   2.6  24.1    6:10   ENE
10  19.3  23.2   16:20  17.4    4:45   1.2   0.6   0.8   2.3  20.9   17:40   ENE
11  20.2  24.4   14:25  17.0    2:25   0.9   1.0   0.0   6.9  24.1    9:25    NE
12  20.0  23.3   12:25  17.9    7:10   0.7   0.7   0.0   5.6  25.7   11:35    NE
13  20.1  24.4   15:20  16.7   00:00   0.8   0.9   0.0   5.8  27.4    9:55    NE
14  18.2  22.8   12:45  13.8    5:00   2.4   0.6   0.0   2.4  17.7   15:40   ENE
15  18.1  22.5   15:10  13.8    7:30   2.4   0.5   0.0   2.1  16.1   13:10   ENE
16  18.8  22.9   11:40  15.0    2:25   1.9   0.7   0.0   2.3  14.5   12:35     E
17  18.9  23.8   12:30  14.2    6:10   2.0   0.9   0.0   2.6  17.7   14:15     W
18  18.2  22.3   14:35  14.0    8:05   2.3   0.5   0.0   2.3  16.1   14:50     W
19  18.7  22.5   16:55  14.8    7:05   1.9   0.5   0.0   3.9  27.4   15:05     W
20  19.2  24.1   14:35  14.9    7:45   1.8   1.0   0.0   2.1  14.5    3:15     E
21  19.3  22.1   13:40  15.2    3:10   1.2   0.6   0.0   8.0  30.6   13:25   SSE
22  21.7  23.9   15:40  20.0    6:00   0.0   1.7   0.0  14.2  53.1   12:00     S
23  21.7  24.6   15:10  19.1    8:20   0.1   1.7   0.0   7.6  38.6   15:50   ESE
24  21.5  24.1   14:30  19.8   23:55   0.0   1.5   0.0   8.9  41.8   13:15    SE
25  20.7  24.3   14:45  17.4    8:40   0.4   1.2   0.0   3.4  19.3   16:55   ENE
26  18.8  22.9   15:35  14.8    8:25   1.8   0.6   0.0   2.7  17.7   11:50     E
27  18.5  22.7   12:40  15.4   23:50   2.1   0.6   0.3   2.4  14.5   10:45     E
28  18.3  24.7   13:05  14.6    0:55   2.5   0.8   0.0   1.9  14.5   14:20     E
29  18.3  24.0   16:25  13.9    3:30   2.8   1.0   0.0   2.1  14.5   14:15     W
30  16.9  23.1   11:20  11.9    6:50   3.7   0.6   0.0   2.4  19.3   13:20     W
31  15.7  22.4   11:25  10.8    4:35   4.7   0.4   0.0   1.8  16.1   13:40     E
-------------------------------------------------------------------------------------
    19.2  24.7    28    10.8    31    52.9  26.6   1.3   4.4  59.5     1     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.76 ON 10/10/22
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration