Riepiloghi dati NOAA


Riepilogo del 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: SMRS  CITY: Rosignano Solvay   STATE: Italy  
ELEV:    24 m  LAT:  43° 23' 29" N  LONG:  10° 26' 58" E

               TEMPERATURE (°C), HEAT BASE 20.0, COOL BASE 20.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  14.0   7.0  10.6   2.1   290     0  17.9   3  -1.2   22    0    0    1    0
 24  2  15.7   8.0  11.8   2.8   237     0  19.7  20   3.9    3    0    0    0    0
 24  3  16.4   9.3  13.1   1.8   215     0  21.1  30   3.8    7    0    0    0    0
 24  4  19.2  10.0  14.8   0.9   164     7  26.7  13   4.2   21    0    0    0    0
 24  5  21.8  14.2  18.3   0.4    69    16  26.6  11   9.7    3    0    0    0    0
 24  6  25.5  17.4  21.7   0.3    20    70  32.8  29  12.6    1    1    0    0    0
 24  7  29.8  21.1  25.8   1.7     1   179  34.7  30  17.7    5    4    0    0    0
 24  8  31.2  22.5  27.0   2.7     0   218  33.8  27  19.8   25   11    0    0    0
 24  9  25.2  18.1  21.8   0.8    22    75  32.2   1   9.6   14    1    0    0    0
 24 10  21.9  16.1  18.8   1.5    52    15  25.4  31  10.8    6    0    0    0    0
 24 11  18.1   9.2  13.8   1.2   187     1  22.6   1   2.5   23    0    0    0    0
 24 12  13.5   5.7   9.5   0.1   325     0  16.4  28   1.8   22    0    0    0    0
------------------------------------------------------------------------------------
        21.1  13.2  17.3   1.4  1582   581  34.7 JUL  -1.2  JAN   17    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  36.1  -27.2  20.8    6    6    4    1
 24  2 110.7   57.7  25.9   10   10    8    3
 24  3  96.3   39.3  22.1   27   14    9    2
 24  4  41.9  -27.4   9.4   24   10    8    0
 24  5  68.1   12.0  18.8   20    7    5    0
 24  6  50.8   19.0  29.0   23    6    5    1
 24  7   7.4  -22.9   6.3   22    3    1    0
 24  8  32.8   -5.7  15.5   18    3    3    0
 24  9 144.8   58.6  82.6    8   11    7    2
 24 10 230.1  112.6  56.4   17   19   12    4
 24 11  13.5 -102.9  13.2   21    2    1    0
 24 12  64.3  -12.4  22.1    7   13    6    1
---------------------------------------------
       896.6 100.5  82.6  SEP  104   69   14

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   8.9  83.7   20     N
 24  2   7.3  61.2   23     N
 24  3   8.1  61.2   28     N
 24  4   7.1  56.3   16   ENE
 24  5   7.2  53.1   31     W
 24  6   6.6  46.7    1     W
 24  7   5.6  40.2    2     N
 24  8   4.2  57.9   27     W
 24  9   6.4  66.0   12     W
 24 10   4.0  67.6    8    NE
 24 11   5.1  82.1   22    NE
 24 12   5.7  74.0   20    NE
---------------------------------
         6.3  83.7  JAN   NE